Bowers XT3 Holematic Digital Pistol Grip Bore Gauge
Bowers XT3 Holematic Digital Pistol Grip Bore Gauge
Bowers’ XT3 Holematic offers a new ergonomic design - including a larger and clearer LCD display - along with IP67 electronics protection, proximity output with built-in Bluetooth; allowing bi-directional communication giving greater flexibility for data acquisition and storage.
The extended mechanical travel of the XT range means that special heads can also be manufactured to accommodate users most awkward measuring problems.
Special measuring heads for threads, splines, slots, grooves, deep-holes, and many more applications are available on request.
The Bowers XT3 Holematic Pistol Grip range are available in£º
- Individual instruments or in complete sets
- Metric or Imperial (Inch) set
- Bluetooth / Non Bluetooth
Features
- Ergonomic design with larger and clearer LCD swivel display
- IP67 Electronics
- Simple 2-button operation
- 4 preset memories
- Proximity output with built-in Bluetooth
- Bi-directional communication
- Self-centring heads
- Fast, accurate measurement
- Range 2–300mm (0.080” – 12”)
- 2-6mm 2 point/ 6-300mm 3 point measurement
- Resolution 0.001mm/0.00005”
- Tungsten carbide measuring faces on all 3-point heads from 12.5mm
- Blind bore measurement from 2mm – 6mm and above 12.5mm (0.500”)
- Extensions available above 6mm for deep hole measurement
- Setting rings included with individual instruments and sets
- UKAS certificates supplied as standard with all setting rings and gauges
- Serial number on all digital readouts and measuring heads
- Heads with special anvils available to suit specific customer requirements (e.g. Threads, grooves, 2-point, spherical, splines etc)
Code No. | Range (mm) | Accuracy (mm) | Depth (mm) | Setting Ring (mm) |
XTH1M-BT | 2-2.5 | 0.004 | 9 | 2.5 |
XTH2M-BT | 2.5-3 | 0.004 | 9 | 2.5 |
XTH3M-BT | 3-4 | 0.004 | 12 | 4 |
XTH4M-BT | 4-5 | 0.004 | 18 | 4 |
XTH5M-BT | 5-6 | 0.004 | 18 | 5 |
XTH6M-BT | 6-8 | 0.004 | 58 | 8 |
XTH8M-BT | 8-10 | 0.004 | 58 | 8 |
XTH10M-BT | 10-12.5 | 0.004 | 58 | 12.5 |
XTH12M-BT | 12.5-16 | 0.004 | 62 | 12.5 |
XTH16M-BT | 16-20 | 0.004 | 62 | 20 |
XTH20M-BT | 20-25 | 0.004 | 66 | 20 |
XTH25M-BT | 25-35 | 0.004 | 66 | 35 |
XTH35M-BT | 35-50 | 0.004 | 80 | 35 |
XTH50M-BT | 50-65 | 0.005 | 80 | 65 |
XTH65M-BT | 65-80 | 0.005 | 80 | 65 |
XTH80M-BT | 80-100 | 0.005 | 100 | 80 |
XTH100M-BT | 100-125 | 0.006 | 115 | 125 |
XTH125M-BT | 125-150 | 0.006 | 115 | 125 |
XTH150M-BT | 150-175 | 0.007 | 115 | 175 |
XTH175M-BT | 175-200 | 0.007 | 115 | 175 |
XTH200M-BT | 200-225 | 0.008 | 118 | 225 |
XTH225M-BT | 225-250 | 0.008 | 118 | 225 |
XTH250M-BT | 250-275 | 0.009 | 118 | 275 |
XTH275M-BT | 275-300 | 0.009 | 118 | 275 |
Sets
Code number | Range (mm) |
SXTH1M-BT | 2-6 |
SXTH3M-BT | 6-10 |
SXTH4M-BT | 10-20 |
SXTH5M-BT | 20-50 |
SXTH6M-BT | 50-100 |
SXTH7M-BT | 100-150 |
SXTH8M-BT | 150-200 |
Large Set
Code No. | Range (mm) |
SXTH10M-BT | 6-20 |
SXTH11M-BT | 20-100 |
SXTH9M-BT | 100-200 |