Bowers XTA Micro Analogue - Metric / Inch
Bowers XTA Micro is a more compact mechanical controller, lighter and more ergonomically designed.
The XTA Micro's Vernier scale improves resolution from 5µ to 2µ.
Bowers XTA Micro Features:
- More compact mechanical controller
- Lighter and ergonomically designed
- Improved functionality
- Vernier scale added to 2-20mm range to improve resolution from 5µ to 2µ
- Available in Metric or Inch scale
- Available in Individual instruments or in complete sets
Code No. | Range (mm) | Accuracy (mm) | Depth (mm) | Setting Ring (mm) |
MXTA1M | 2-2.5 | 0.004 | 9 | 2.5 |
MXTA2M | 2.5-3 | 0.004 | 9 | 2.5 |
MXTA3M | 3-4 | 0.004 | 12 | 4 |
MXTA4M | 4-5 | 0.004 | 18 | 4 |
MXTA5M | 5-6 | 0.004 | 18 | 5 |
MXTA6M | 6-8 | 0.004 | 58 | 8 |
MXTA8M | 8-10 | 0.004 | 58 | 8 |
MXTA10M | 10-12.5 | 0.004 | 58 | 12.5 |
MXTA12M | 12.5-16 | 0.004 | 62 | 12.5 |
MXTA16M | 16-20 | 0.004 | 62 | 20 |
Individual Bore Gauge (Inch)
Code No. | Range (inch) | Accuracy (inch) | Depth (inch) | Setting Ring (inch) |
MXTA1i | 0.080-0.100 | 0.00015 | 0.35 | 0.1 |
MXTA2i | 0.100-0.120 | 0.00015 | 0.35 | 0.1 |
MXTA3i | 0.120-0.160 | 0.00015 | 0.47 | 0.16 |
MXTA4i | 0.160-0.200 | 0.00015 | 0.7 | 0.16 |
MXTA5i | 0.200-0.250 | 0.00015 | 0.7 | 0.2 |
MXTA6i | 1/4-5/16 | 0.00015 | 2.28 | 0.3125 |
MXTA8i | 5/16-3/8 | 0.00015 | 2.28 | 0.3125 |
MXTA10i | 3/8-1/2 | 0.00015 | 2.28 | 0.5 |
MXTA12i | 1/2-5/8 | 0.00015 | 2.44 | 0.5 |
MXTA16i | 5/8-3/4 | 0.00015 | 2.44 | 0.75 |
Sets
Code No. | Range (mm) |
SMXTA1M | 2-3 |
SMXTA2M | 3-6 |
SMXTA3M | 6-10 |
SMXTA4M | 10-20 |
Code No. | Range (inch) |
SMXTA1i | 0.080-0.120 |
SMXTA2i | 0.120-0.250 |
SMXTA3i | 1/4-3/8 |
SMXTA4i | 3/8-3/4 |